Description
Passenger Cum Material Hoist – Vimaan Series
The Passenger Cum Material Hoist (Vimaan Series) is a reliable and high-performance construction lift engineered for transporting both materials and workers safely at construction sites. Designed with precision and durability, this hoist ensures smooth vertical movement, increased productivity, and enhanced safety.
Ideal for high-rise building projects, infrastructure development, and industrial construction, this machine combines advanced engineering with practical usability.
Key Features
- Dual functionality for passenger and material lifting
- Available in 1 Ton, 1.5 Ton, and 2 Ton capacities
- Strong square mast structure with round tubes
- Smooth and controlled lifting with VFD system
- Heavy-duty cabin design for site durability
- Easy installation and low maintenance operation
Safety Features
- Anti-fall safety device (SAJ30 / SAJ40)
- Rack & pinion safety system
- Limit switches (top & bottom)
- Overload protection
- Emergency braking system
- Secure collapsible / bi-parting doors
Applications
- High-rise building construction
- Infrastructure projects
- Industrial sites
- Material handling at elevated heights
Technical Specifications
| Specification | Vimaan 1.0 | Vimaan 1.5 | Vimaan 2.0 | Vimaan 2.0 Twin Cage |
|---|---|---|---|---|
| Particular | 1 Ton Single Cage | 1.5 Ton Single Cage | 2 Ton Single Cage | 2 Ton Twin Cage |
| Capacity | 1 Ton | 1.5 Ton | 2 Ton | 2 x 2 Ton |
| Mast | Square Type with round tubes | Same | Same | Same |
| Mast Size | 450x450x1500 mm | 450x450x1500 mm | 650x650x1500 mm | 650x650x1500 mm |
| Travel Speed | 0–40 mtr/min | 0–40 mtr/min | 0–40 mtr/min | 0–40 mtr/min |
| No. of Cabins | 01 | 01 | 01 | 02 |
| Cabin Size | 2000x1200x2100 mm | 3000x1300x2100 mm | 3200x1500x2100 mm | 3200x1500x2100 mm |
| Prime Mover | 7.5 Kw x 2 Nos (1 Set) | 11 Kw x 2 Nos (1 Set) | 15 Kw x 2 Nos (1 Set) | 15 Kw x 2 Nos (2 Sets) |
| Total Power | 15 Kw | 22 Kw | 30 Kw | 60 Kw |
| Drive Type | PBL Make Heli-worm Geared Brake Motor | Same | Same | Same |
| VFD | 18.5 Kw | 22/30 Kw | 30/37 Kw | 30/37 Kw x 2 Nos |
| VFD Make | L&T | L&T | L&T | L&T |
| Cable | 10 sq mm | 16 sq mm | 16 sq mm | 16 sq mm |
| Rack | C-45 Module – 6 | C-45 Module – 6 | C-45 Module – 8 | C-45 Module – 8 |
| Pinion | EN-24 Module – 6 | EN-24 Module – 6 | EN-24 Module – 8 | EN-24 Module – 8 |
| Safety Device | SAJ30 | SAJ30 | SAJ40 | SAJ40 |
| Erection Crane | 250 Kg Capacity | 250 Kg Capacity | 350 Kg Capacity | 350 Kg Capacity |
| Ground Enclosure Height | 2.4 mtr | 2.4 mtr | 2.4 mtr | 2.4 mtr |
| Doors | Collapsible / Bi-parting | Same | Same | Same |
| Tie Intervals | 6 mtrs | 6 mtrs | 6 mtrs | 6 mtrs |
Why Choose This Hoist?
The Vimaan series hoist is engineered for maximum safety, efficiency, and durability, making it a preferred choice for contractors and builders across India. Its rugged construction and advanced safety features ensure reliable performance even in demanding site conditions.
SEO Keywords
[passenger material hoist, construction hoist lift, building material lift machine, construction lift manufacturer India, material hoist 1 ton 2 ton, rack and pinion hoist, site lift machine, passenger cum material lift]




Reviews
There are no reviews yet.